Usage Statistics for normandybythesea.org

Summary Period: September 2004
Generated 01-Oct-2004 04:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2004
Total Hits 596
Total Files 324
Total Pages 130
Total Visits 74
Total KBytes 30299
Total Unique Sites 51
Total Unique URLs 60
Total Unique Referrers 19
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 36
Hits per Day 19 65
Files per Day 10 31
Pages per Day 4 21
Visits per Day 2 10
KBytes per Day 1010 12414
Hits by Response Code
Code 200 - OK 324
Code 206 - Partial Content 38
Code 301 - Moved Permanently 4
Code 304 - Not Modified 130
Code 401 - Unauthorized 8
Code 403 - Forbidden 1
Code 404 - Not Found 91

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 1 0.17% 0 0.00% 0 0.00% 0 0.00% 1 1.96% 1 0.00%
2 27 4.53% 23 7.10% 2 1.54% 2 2.70% 2 3.92% 623 2.06%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 36 6.04% 17 5.25% 5 3.85% 4 5.41% 4 7.84% 4249 14.02%
5 2 0.34% 0 0.00% 1 0.77% 1 1.35% 1 1.96% 0 0.00%
6 38 6.38% 31 9.57% 6 4.62% 4 5.41% 4 7.84% 915 3.02%
7 65 10.91% 29 8.95% 8 6.15% 4 5.41% 4 7.84% 1108 3.66%
8 5 0.84% 3 0.93% 3 2.31% 3 4.05% 3 5.88% 111 0.37%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 31 5.20% 16 4.94% 21 16.15% 3 4.05% 3 5.88% 416 1.37%
11 18 3.02% 14 4.32% 2 1.54% 2 2.70% 3 5.88% 371 1.22%
12 18 3.02% 15 4.63% 2 1.54% 1 1.35% 1 1.96% 431 1.42%
13 6 1.01% 1 0.31% 3 2.31% 3 4.05% 3 5.88% 96 0.32%
14 3 0.50% 2 0.62% 0 0.00% 0 0.00% 1 1.96% 75 0.25%
15 1 0.17% 0 0.00% 1 0.77% 1 1.35% 1 1.96% 0 0.00%
16 22 3.69% 17 5.25% 4 3.08% 4 5.41% 7 13.73% 2166 7.15%
17 46 7.72% 23 7.10% 12 9.23% 7 9.46% 9 17.65% 1958 6.46%
18 31 5.20% 14 4.32% 5 3.85% 3 4.05% 4 7.84% 398 1.31%
19 33 5.54% 14 4.32% 4 3.08% 3 4.05% 3 5.88% 501 1.65%
20 29 4.87% 3 0.93% 5 3.85% 3 4.05% 4 7.84% 33 0.11%
21 22 3.69% 17 5.25% 4 3.08% 3 4.05% 3 5.88% 159 0.53%
22 39 6.54% 31 9.57% 8 6.15% 4 5.41% 3 5.88% 12414 40.97%
23 4 0.67% 1 0.31% 2 1.54% 2 2.70% 1 1.96% 3 0.01%
24 2 0.34% 1 0.31% 1 0.77% 1 1.35% 1 1.96% 4 0.01%
25 6 1.01% 3 0.93% 0 0.00% 0 0.00% 2 3.92% 1620 5.35%
26 11 1.85% 5 1.54% 4 3.08% 1 1.35% 1 1.96% 63 0.21%
27 7 1.17% 2 0.62% 3 2.31% 3 4.05% 4 7.84% 12 0.04%
28 49 8.22% 19 5.86% 18 13.85% 10 13.51% 2 3.92% 1835 6.06%
29 8 1.34% 4 1.23% 0 0.00% 0 0.00% 2 3.92% 73 0.24%
30 36 6.04% 19 5.86% 6 4.62% 2 2.70% 2 3.92% 665 2.20%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.01% 0 3 0.93% 0 1 0.77% 3 99 0.33%
1 0 4 0.67% 0 2 0.62% 0 1 0.77% 4 118 0.39%
2 0 11 1.85% 0 4 1.23% 0 4 3.08% 47 1398 4.62%
3 0 24 4.03% 0 13 4.01% 0 11 8.46% 52 1575 5.20%
4 0 3 0.50% 0 1 0.31% 0 2 1.54% 0 5 0.02%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 0.67% 0 1 0.31% 0 2 1.54% 0 6 0.02%
7 0 7 1.17% 0 3 0.93% 0 2 1.54% 130 3913 12.92%
8 0 3 0.50% 0 1 0.31% 0 1 0.77% 1 34 0.11%
9 1 55 9.23% 0 27 8.33% 0 9 6.92% 26 795 2.62%
10 0 19 3.19% 0 2 0.62% 0 4 3.08% 1 27 0.09%
11 1 35 5.87% 0 28 8.64% 0 4 3.08% 30 885 2.92%
12 1 55 9.23% 1 31 9.57% 0 10 7.69% 44 1320 4.36%
13 1 55 9.23% 0 21 6.48% 0 9 6.92% 24 731 2.41%
14 0 21 3.52% 0 3 0.93% 0 5 3.85% 1 35 0.12%
15 0 15 2.52% 0 11 3.40% 0 3 2.31% 8 229 0.76%
16 2 69 11.58% 1 43 13.27% 0 12 9.23% 41 1227 4.05%
17 0 18 3.02% 0 8 2.47% 0 6 4.62% 4 125 0.41%
18 1 52 8.72% 0 19 5.86% 0 4 3.08% 73 2198 7.26%
19 0 17 2.85% 0 15 4.63% 0 3 2.31% 13 395 1.30%
20 0 23 3.86% 0 7 2.16% 0 21 16.15% 6 195 0.64%
21 1 45 7.55% 1 33 10.19% 0 8 6.15% 415 12445 41.08%
22 1 33 5.54% 0 28 8.64% 0 4 3.08% 16 492 1.63%
23 0 22 3.69% 0 20 6.17% 0 4 3.08% 68 2050 6.77%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 47 7.89% 87 0.29% /
2 40 6.71% 4923 16.25% /ocean.wav
3 27 4.53% 212 0.70% /webcam.htm
4 8 1.34% 17 0.06% /minutes.htm
5 7 1.17% 150 0.50% /2004-08-11Minutes.pdf
6 6 1.01% 197 0.65% /2004-09-08Agenda.pdf
7 6 1.01% 398 1.31% /RulesRegs.pdf
8 6 1.01% 7 0.02% /photos.htm
9 5 0.84% 57 0.19% /AnnualMtgAgenda2004.pdf
10 5 0.84% 3 0.01% /delmarmap.htm
11 4 0.67% 82 0.27% /2004-04-27Minutes.pdf
12 4 0.67% 175 0.58% /2004-05-12Minutes.pdf
13 4 0.67% 80 0.26% /2004-06-09Minutes.pdf
14 4 0.67% 99 0.33% /2004-07-14Minutes.pdf
15 4 0.67% 113 0.37% /2004-09-08Minutes-Draft.pdf
16 4 0.67% 22 0.07% /listserv.htm
17 4 0.67% 15250 50.33% /oceanview.AVI
18 3 0.50% 76 0.25% /2004-04-14Minutes.pdf
19 3 0.50% 21 0.07% /webstat/
20 2 0.34% 3024 9.98% /Bylaws.pdf
21 2 0.34% 2316 7.64% /CCRs.pdf
22 2 0.34% 52 0.17% /agenda.pdf
23 2 0.34% 7 0.02% /cgi-bin/guestbook/guestbook.cgi
24 2 0.34% 5 0.02% /fa18dhornet.htm
25 2 0.34% 2 0.01% /weather.htm
26 2 0.34% 108 0.36% /webstat/usage_200404.html
27 2 0.34% 99 0.33% /webstat/usage_200405.html
28 2 0.34% 91 0.30% /webstat/usage_200406.html
29 2 0.34% 102 0.34% /webstat/usage_200407.html
30 2 0.34% 211 0.70% /webstat/usage_200408.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 4 0.67% 15250 50.33% /oceanview.AVI
2 40 6.71% 4923 16.25% /ocean.wav
3 2 0.34% 3024 9.98% /Bylaws.pdf
4 2 0.34% 2316 7.64% /CCRs.pdf
5 6 1.01% 398 1.31% /RulesRegs.pdf
6 1 0.17% 316 1.04% /NBS-ArticlesOfIncorp.PDF
7 27 4.53% 212 0.70% /webcam.htm
8 2 0.34% 211 0.70% /webstat/usage_200408.html
9 6 1.01% 197 0.65% /2004-09-08Agenda.pdf
10 4 0.67% 175 0.58% /2004-05-12Minutes.pdf

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 47 7.89% 37 56.06% /
2 27 4.53% 18 27.27% /webcam.htm
3 5 0.84% 2 3.03% /delmarmap.htm
4 8 1.34% 2 3.03% /minutes.htm
5 2 0.34% 1 1.52% /fa18dhornet.htm
6 6 1.01% 1 1.52% /photos.htm
7 2 0.34% 1 1.52% /webstat/usage_200404.html
8 2 0.34% 1 1.52% /webstat/usage_200405.html
9 2 0.34% 1 1.52% /webstat/usage_200406.html
10 2 0.34% 1 1.52% /webstat/usage_200407.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 47 7.89% 25 38.46% /
2 27 4.53% 22 33.85% /webcam.htm
3 6 1.01% 5 7.69% /photos.htm
4 8 1.34% 3 4.62% /minutes.htm
5 5 0.84% 2 3.08% /delmarmap.htm
6 2 0.34% 2 3.08% /webstat/usage_200406.html
7 2 0.34% 1 1.54% /fa18dhornet.htm
8 3 0.50% 1 1.54% /webstat/
9 2 0.34% 1 1.54% /webstat/usage_200404.html
10 2 0.34% 1 1.54% /webstat/usage_200405.html

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 70 11.74% 3 0.93% 72 0.24% 10 13.51% r102.myclearwave.net
2 53 8.89% 21 6.48% 1861 6.14% 10 13.51% crawl-66-249-65-66.googlebot.com
3 32 5.37% 30 9.26% 633 2.09% 1 1.35% adsl-66-120-104-146.dsl.anhm01.pacbell.net
4 31 5.20% 28 8.64% 12292 40.57% 1 1.35% adsl-67-121-208-235.dsl.sndg02.pacbell.net
5 28 4.70% 14 4.32% 395 1.30% 1 1.35% pool-68-161-195-66.ny325.east.verizon.net
6 27 4.53% 25 7.72% 626 2.06% 2 2.70% 216-9-41-149.rpp.access.nethere.net
7 24 4.03% 1 0.31% 5 0.01% 1 1.35% pool-141-157-238-244.ny325.east.verizon.net
8 21 3.52% 6 1.85% 171 0.56% 1 1.35% ms.lightwave.com
9 20 3.36% 13 4.01% 203 0.67% 6 8.11% 64-144-229-64.client.dsl.net
10 19 3.19% 13 4.01% 192 0.63% 2 2.70% pcp08791794pcs.nrockv01.md.comcast.net
11 18 3.02% 16 4.94% 431 1.42% 1 1.35% ca-crlsca-cuda3-c10ba-119.crlsca.adelphia.net
12 17 2.85% 13 4.01% 394 1.30% 1 1.35% 65-119-16-124.dsl.tfb.com
13 16 2.68% 15 4.63% 702 2.32% 1 1.35% 204.182.58.173
14 15 2.52% 14 4.32% 535 1.77% 1 1.35% 66-27-74-229.san.rr.com
15 15 2.52% 14 4.32% 545 1.80% 1 1.35% c-24-5-96-80.client.comcast.net
16 15 2.52% 14 4.32% 544 1.80% 1 1.35% user-0c9had0.cable.mindspring.com
17 14 2.35% 13 4.01% 391 1.29% 1 1.35% 24-25-211-101.san.rr.com
18 14 2.35% 12 3.70% 235 0.78% 1 1.35% 69-201-131-162.nyc.rr.com
19 14 2.35% 13 4.01% 391 1.29% 1 1.35% yahoobb219002121071.bbtec.net
20 12 2.01% 5 1.54% 186 0.61% 1 1.35% 63.148.99.244
21 12 2.01% 11 3.40% 78 0.26% 1 1.35% adsl-68-124-81-160.dsl.sndg02.pacbell.net
22 12 2.01% 6 1.85% 4328 14.29% 5 6.76% crawl27-public.alexa.com
23 12 2.01% 11 3.40% 78 0.26% 1 1.35% ip68-7-238-199.sd.sd.cox.net
24 11 1.85% 10 3.09% 225 0.74% 1 1.35% cs206-80.fsmodem.washington.edu
25 8 1.34% 1 0.31% 4 0.01% 1 1.35% 63.148.99.245
26 8 1.34% 4 1.23% 14 0.05% 4 5.41% www.whois.sc
27 7 1.17% 4 1.23% 143 0.47% 0 0.00% crawl32-public.alexa.com
28 6 1.01% 4 1.23% 29 0.10% 1 1.35% accelerate.att.net
29 4 0.67% 3 0.93% 32 0.11% 1 1.35% 146-115-66-40.c3-0.lex-ubr1.sbo-lex.ma.cable.rcn.com
30 4 0.67% 2 0.62% 1593 5.26% 0 0.00% 66.249.65.110

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 5.20% 28 8.64% 12292 40.57% 1 1.35% adsl-67-121-208-235.dsl.sndg02.pacbell.net
2 12 2.01% 6 1.85% 4328 14.29% 5 6.76% crawl27-public.alexa.com
3 53 8.89% 21 6.48% 1861 6.14% 10 13.51% crawl-66-249-65-66.googlebot.com
4 4 0.67% 2 0.62% 1593 5.26% 0 0.00% 66.249.65.110
5 1 0.17% 1 0.31% 1512 4.99% 0 0.00% 66.249.65.44
6 1 0.17% 1 0.31% 1158 3.82% 0 0.00% 66.249.65.84
7 16 2.68% 15 4.63% 702 2.32% 1 1.35% 204.182.58.173
8 32 5.37% 30 9.26% 633 2.09% 1 1.35% adsl-66-120-104-146.dsl.anhm01.pacbell.net
9 27 4.53% 25 7.72% 626 2.06% 2 2.70% 216-9-41-149.rpp.access.nethere.net
10 15 2.52% 14 4.32% 545 1.80% 1 1.35% c-24-5-96-80.client.comcast.net

Top 19 of 19 Total Referrers
# Hits Referrer
1 257 43.12% http://www.normandybythesea.org/webcam.htm
2 220 36.91% - (Direct Request)
3 52 8.72% http://www.normandybythesea.org/
4 17 2.85% http://sandiego.craigslist.org/apa/40235315.html
5 11 1.85% http://www.normandybythesea.org/minutes.htm
6 8 1.34% http://www.normandybythesea.org/webstat/
7 4 0.67% http://www.normandybythesea.org/delmarmap.htm
8 4 0.67% http://www.normandybythesea.org/index.htm
9 4 0.67% http://www.whois.sc/
10 4 0.67% http://www.whois.sc/normandybythesea.org
11 3 0.50% http://normandybythesea.org/
12 2 0.34% http://groups.yahoo.com/group/Normandy/links
13 2 0.34% http://normandybythesea.org/minutes.htm
14 2 0.34% http://www.google.com/search
15 2 0.34% http://www.normandybythesea.org/photos.htm
16 1 0.17% http://www.netcraft.com/survey/
17 1 0.17% http://www.normandybythesea.org/cgi-bin/guestbook/guestbook.cgi
18 1 0.17% http://www.normandybythesea.org/protected/NBS-CondominiumPlan.PDF
19 1 0.17% http://www.normandybythesea.org/webstat

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:www.normandybythesea.org normandybythesea

Top 15 of 27 Total User Agents
# Hits User Agent
1 162 27.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 66 11.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 53 8.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 36 6.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.
5 32 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 32 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 32 5.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
8 23 3.86% ia_archiver
9 20 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 18 3.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
11 18 3.02% contype
12 17 2.85% Mozilla/5.0 (X11; U; Linux i686; rv:1.7.3) Gecko/20040914 Fir
13 13 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 13 2.18% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.2) Gecko/20040
15 12 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1

Usage by Country for September 2004

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 335 56.21% 201 62.04% 16060 53.01% Network
2 188 31.54% 113 34.88% 8667 28.61% US Commercial
3 54 9.06% 34 10.49% 5332 17.60% Unresolved/Unknown
4 11 1.85% 10 3.09% 225 0.74% US Educational
5 8 1.34% 4 1.23% 14 0.05% Seychelles


Generated by Webalizer Version 2.01