Usage Statistics for normandybythesea.org

Summary Period: January 2006
Generated 01-Feb-2006 04:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 573
Total Files 425
Total Pages 298
Total Visits 197
Total KBytes 33578
Total Unique Sites 145
Total Unique URLs 78
Total Unique Referrers 18
Total Unique User Agents 59
. Avg Max
Hits per Hour 0 43
Hits per Day 18 75
Files per Day 13 52
Pages per Day 9 46
Visits per Day 6 15
KBytes per Day 1083 13145
Hits by Response Code
Code 200 - OK 425
Code 206 - Partial Content 22
Code 301 - Moved Permanently 3
Code 304 - Not Modified 47
Code 401 - Unauthorized 3
Code 403 - Forbidden 1
Code 404 - Not Found 72

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 2 0.35% 0 0.00% 1 0.34% 1 0.51% 1 0.69% 3 0.01%
2 28 4.89% 23 5.41% 8 2.68% 4 2.03% 5 3.45% 852 2.54%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 4 0.70% 3 0.71% 2 0.67% 2 1.02% 3 2.07% 1167 3.48%
6 15 2.62% 5 1.18% 8 2.68% 3 1.52% 2 1.38% 258 0.77%
7 2 0.35% 1 0.24% 1 0.34% 1 0.51% 2 1.38% 0 0.00%
8 18 3.14% 4 0.94% 9 3.02% 5 2.54% 5 3.45% 27 0.08%
9 10 1.75% 10 2.35% 8 2.68% 8 4.06% 8 5.52% 68 0.20%
10 10 1.75% 5 1.18% 6 2.01% 5 2.54% 5 3.45% 628 1.87%
11 25 4.36% 16 3.76% 16 5.37% 10 5.08% 8 5.52% 204 0.61%
12 75 13.09% 52 12.24% 30 10.07% 13 6.60% 13 8.97% 13145 39.15%
13 1 0.17% 1 0.24% 1 0.34% 1 0.51% 1 0.69% 0 0.00%
14 10 1.75% 8 1.88% 8 2.68% 8 4.06% 8 5.52% 19 0.06%
15 9 1.57% 7 1.65% 8 2.68% 8 4.06% 8 5.52% 3 0.01%
16 11 1.92% 9 2.12% 7 2.35% 7 3.55% 7 4.83% 62 0.18%
17 9 1.57% 5 1.18% 4 1.34% 4 2.03% 4 2.76% 56 0.17%
18 3 0.52% 2 0.47% 3 1.01% 3 1.52% 3 2.07% 0 0.00%
19 61 10.65% 49 11.53% 15 5.03% 6 3.05% 6 4.14% 7754 23.09%
20 62 10.82% 52 12.24% 46 15.44% 10 5.08% 10 6.90% 5129 15.27%
21 31 5.41% 25 5.88% 15 5.03% 14 7.11% 14 9.66% 150 0.45%
22 14 2.44% 10 2.35% 6 2.01% 6 3.05% 6 4.14% 97 0.29%
23 17 2.97% 10 2.35% 6 2.01% 4 2.03% 4 2.76% 584 1.74%
24 45 7.85% 35 8.24% 13 4.36% 10 5.08% 9 6.21% 923 2.75%
25 18 3.14% 17 4.00% 17 5.70% 15 7.61% 13 8.97% 29 0.09%
26 22 3.84% 20 4.71% 16 5.37% 12 6.09% 12 8.28% 325 0.97%
27 9 1.57% 9 2.12% 9 3.02% 9 4.57% 9 6.21% 0 0.00%
28 1 0.17% 1 0.24% 1 0.34% 1 0.51% 1 0.69% 0 0.00%
29 19 3.32% 9 2.12% 11 3.69% 4 2.03% 3 2.07% 504 1.50%
30 11 1.92% 10 2.35% 9 3.02% 9 4.57% 10 6.90% 1158 3.45%
31 31 5.41% 27 6.35% 14 4.70% 14 7.11% 14 9.66% 429 1.28%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 3.32% 0 12 2.82% 0 11 3.69% 3 95 0.28%
1 0 22 3.84% 0 11 2.59% 0 12 4.03% 50 1565 4.66%
2 0 2 0.35% 0 2 0.47% 0 2 0.67% 0 0 0.00%
3 0 3 0.52% 0 3 0.71% 0 3 1.01% 0 0 0.00%
4 0 14 2.44% 0 12 2.82% 0 10 3.36% 2 56 0.17%
5 0 21 3.66% 0 9 2.12% 0 13 4.36% 1 31 0.09%
6 1 55 9.60% 1 38 8.94% 1 44 14.77% 69 2152 6.41%
7 1 31 5.41% 0 25 5.88% 0 22 7.38% 40 1233 3.67%
8 0 13 2.27% 0 10 2.35% 0 8 2.68% 1 32 0.09%
9 0 14 2.44% 0 10 2.35% 0 8 2.68% 4 122 0.36%
10 0 23 4.01% 0 18 4.24% 0 11 3.69% 93 2870 8.55%
11 0 21 3.66% 0 16 3.76% 0 12 4.03% 109 3390 10.09%
12 0 16 2.79% 0 9 2.12% 0 9 3.02% 1 43 0.13%
13 2 78 13.61% 1 61 14.35% 0 18 6.04% 130 4026 11.99%
14 1 46 8.03% 1 34 8.00% 0 16 5.37% 409 12670 37.73%
15 1 56 9.77% 1 42 9.88% 0 14 4.70% 57 1772 5.28%
16 0 24 4.19% 0 20 4.71% 0 8 2.68% 51 1566 4.66%
17 0 13 2.27% 0 8 1.88% 0 5 1.68% 3 94 0.28%
18 0 14 2.44% 0 13 3.06% 0 8 2.68% 40 1246 3.71%
19 1 36 6.28% 0 28 6.59% 0 30 10.07% 4 116 0.34%
20 0 14 2.44% 0 10 2.35% 0 5 1.68% 3 96 0.29%
21 0 9 1.57% 0 8 1.88% 0 7 2.35% 0 8 0.02%
22 0 10 1.75% 0 9 2.12% 0 9 3.02% 3 85 0.25%
23 0 19 3.32% 0 17 4.00% 0 13 4.36% 10 313 0.93%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 154 26.88% 158 0.47% /cgi-bin/guestbook/guestbook.cgi
2 49 8.55% 117 0.35% /
3 15 2.62% 60 0.18% /minutes.htm
4 13 2.27% 2287 6.81% /2005-11-17Minutes-draft.pdf
5 11 1.92% 265 0.79% /2005-12-15Minutes-draft.pdf
6 11 1.92% 1722 5.13% /ocean.wav
7 9 1.57% 106 0.32% /webcam.htm
8 6 1.05% 6912 20.58% /CCRs.pdf
9 6 1.05% 5 0.02% /photos.htm
10 5 0.87% 65 0.19% /2005-07-13Minutes.pdf
11 5 0.87% 74 0.22% /2005-08-10Minutes.pdf
12 5 0.87% 69 0.21% /2005-09-24AnnMtgDraft.pdf
13 5 0.87% 142 0.42% /2006-01-19-25Agenda.pdf
14 5 0.87% 3 0.01% /delmarmap.htm
15 5 0.87% 300 0.89% /webstat/usage_200509.html
16 5 0.87% 316 0.94% /webstat/usage_200510.html
17 4 0.70% 56 0.17% /2005-11-17Agenda.pdf
18 4 0.70% 2 0.01% /forms.htm
19 4 0.70% 29 0.09% /listserv.htm
20 4 0.70% 4 0.01% /weather.htm
21 3 0.52% 47 0.14% /2005-09-14Minutes.pdf
22 3 0.52% 71 0.21% /2005-10-12Minutes.pdf
23 3 0.52% 4504 13.41% /Bylaws.pdf
24 3 0.52% 633 1.88% /NBS-ArticlesOfIncorp.PDF
25 3 0.52% 252 0.75% /RulesRegs.pdf
26 3 0.52% 11437 34.06% /oceanview.AVI
27 3 0.52% 29 0.09% /webstat/
28 3 0.52% 99 0.29% /webstat/usage_200405.html
29 3 0.52% 319 0.95% /webstat/usage_200512.html
30 2 0.35% 57 0.17% /2006-01-19-24Agenda.pdf

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 3 0.52% 11437 34.06% /oceanview.AVI
2 6 1.05% 6912 20.58% /CCRs.pdf
3 3 0.52% 4504 13.41% /Bylaws.pdf
4 13 2.27% 2287 6.81% /2005-11-17Minutes-draft.pdf
5 11 1.92% 1722 5.13% /ocean.wav
6 3 0.52% 633 1.88% /NBS-ArticlesOfIncorp.PDF
7 3 0.52% 319 0.95% /webstat/usage_200512.html
8 5 0.87% 316 0.94% /webstat/usage_200510.html
9 5 0.87% 300 0.89% /webstat/usage_200509.html
10 11 1.92% 265 0.79% /2005-12-15Minutes-draft.pdf

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 154 26.88% 146 74.87% /cgi-bin/guestbook/guestbook.cgi
2 49 8.55% 38 19.49% /
3 9 1.57% 4 2.05% /webcam.htm
4 5 0.87% 1 0.51% /delmarmap.htm
5 4 0.70% 1 0.51% /forms.htm
6 3 0.52% 1 0.51% /webstat/usage_200405.html
7 5 0.87% 1 0.51% /webstat/usage_200509.html
8 5 0.87% 1 0.51% /webstat/usage_200510.html
9 3 0.52% 1 0.51% /webstat/usage_200512.html
10 2 0.35% 1 0.51% /webstat/usage_200601.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 154 26.88% 145 74.74% /cgi-bin/guestbook/guestbook.cgi
2 49 8.55% 25 12.89% /
3 15 2.62% 10 5.15% /minutes.htm
4 9 1.57% 3 1.55% /webcam.htm
5 4 0.70% 2 1.03% /listserv.htm
6 4 0.70% 1 0.52% /forms.htm
7 3 0.52% 1 0.52% /webstat/
8 1 0.17% 1 0.52% /webstat/usage_200403.html
9 3 0.52% 1 0.52% /webstat/usage_200405.html
10 2 0.35% 1 0.52% /webstat/usage_200407.html

Top 30 of 145 Total Sites
# Hits Files KBytes Visits Hostname
1 87 15.18% 52 12.24% 3954 11.78% 13 6.60% carlsbad-cuda-6-67-23-141-28.crlsca.adelphia.net
2 62 10.82% 26 6.12% 2835 8.44% 8 4.06% crawl-66-249-72-212.googlebot.com
3 51 8.90% 43 10.12% 6563 19.55% 2 1.02% adsl-64-149-111-81.dsl.sndg02.sbcglobal.net
4 48 8.38% 38 8.94% 13358 39.78% 4 2.03% r102.myclearwave.net
5 38 6.63% 33 7.76% 1146 3.41% 2 1.02% 137.131.80.138
6 36 6.28% 34 8.00% 2273 6.77% 1 0.51% 38.118.42.38
7 24 4.19% 21 4.94% 768 2.29% 1 0.51% ppp-71-136-56-6.dsl.sndg02.pacbell.net
8 23 4.01% 10 2.35% 1700 5.06% 3 1.52% crawl-66-249-66-115.googlebot.com
9 12 2.09% 10 2.35% 536 1.60% 2 1.02% ip68-4-141-100.oc.oc.cox.net
10 11 1.92% 9 2.12% 47 0.14% 1 0.51% prolek.math.uni.lodz.pl
11 8 1.40% 4 0.94% 12 0.04% 4 2.03% www.whois.sc
12 6 1.05% 6 1.41% 28 0.08% 2 1.02% 66.111.38.10
13 5 0.87% 5 1.18% 84 0.25% 1 0.51% ip68-1-137-214.mc.at.cox.net
14 4 0.70% 4 0.94% 0 0.00% 4 2.03% 195.175.37.70
15 4 0.70% 4 0.94% 0 0.00% 4 2.03% 195.175.37.71
16 4 0.70% 2 0.47% 6 0.02% 2 1.02% cpe-66-108-32-4.nyc.res.rr.com
17 3 0.52% 3 0.71% 0 0.00% 3 1.52% 195.175.37.55
18 3 0.52% 3 0.71% 27 0.08% 3 1.52% 81.177.8.33
19 3 0.52% 3 0.71% 52 0.16% 1 0.51% adsl-61-114-121.sdf.bellsouth.net
20 3 0.52% 3 0.71% 0 0.00% 3 1.52% ce7305-or-mde.orbitel.net.co
21 3 0.52% 2 0.47% 15 0.04% 2 1.02% crawl-66-249-65-43.googlebot.com
22 3 0.52% 3 0.71% 0 0.00% 3 1.52% ge1-0.cc1.cpt1.alter.net
23 3 0.52% 3 0.71% 14 0.04% 1 0.51% vimpa.hut.fi
24 2 0.35% 2 0.47% 0 0.00% 2 1.02% 195.175.37.54
25 2 0.35% 2 0.47% 0 0.00% 2 1.02% 195.175.37.6
26 2 0.35% 2 0.47% 0 0.00% 2 1.02% 195.175.37.8
27 2 0.35% 2 0.47% 0 0.00% 2 1.02% 200.79.192.23.cableonline.com.mx
28 2 0.35% 2 0.47% 0 0.00% 2 1.02% 200.79.192.25.cableonline.com.mx
29 2 0.35% 2 0.47% 0 0.00% 2 1.02% 59.7.114.116
30 2 0.35% 2 0.47% 0 0.00% 2 1.02% wel-cache1-1.cache.telstra.net

Top 10 of 145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 8.38% 38 8.94% 13358 39.78% 4 2.03% r102.myclearwave.net
2 51 8.90% 43 10.12% 6563 19.55% 2 1.02% adsl-64-149-111-81.dsl.sndg02.sbcglobal.net
3 87 15.18% 52 12.24% 3954 11.78% 13 6.60% carlsbad-cuda-6-67-23-141-28.crlsca.adelphia.net
4 62 10.82% 26 6.12% 2835 8.44% 8 4.06% crawl-66-249-72-212.googlebot.com
5 36 6.28% 34 8.00% 2273 6.77% 1 0.51% 38.118.42.38
6 23 4.01% 10 2.35% 1700 5.06% 3 1.52% crawl-66-249-66-115.googlebot.com
7 38 6.63% 33 7.76% 1146 3.41% 2 1.02% 137.131.80.138
8 24 4.19% 21 4.94% 768 2.29% 1 0.51% ppp-71-136-56-6.dsl.sndg02.pacbell.net
9 12 2.09% 10 2.35% 536 1.60% 2 1.02% ip68-4-141-100.oc.oc.cox.net
10 1 0.17% 1 0.24% 84 0.25% 0 0.00% p54b7f77d.dip.t-dialin.net

Top 18 of 18 Total Referrers
# Hits Referrer
1 210 36.65% - (Direct Request)
2 139 24.26% http://normandybythesea.org/cgi-bin/guestbook/guestbook.cgi
3 77 13.44% http://www.normandybythesea.org/
4 63 10.99% http://www.normandybythesea.org/webcam.htm
5 28 4.89% http://www.normandybythesea.org/minutes.htm
6 12 2.09% http://www.normandybythesea.org/webstat/
7 10 1.75% http://www.normandybythesea.org/delmarmap.htm
8 10 1.75% http://www.normandybythesea.org/webstat/usage_200511.html
9 6 1.05% http://www.normandybythesea.org/photos.htm
10 4 0.70% http://www.normandybythesea.org/index.htm
11 4 0.70% http://www.whois.sc/
12 4 0.70% http://www.whois.sc/normandybythesea.org
13 1 0.17% http://www.google.de/search
14 1 0.17% http://www.ipwalk.com
15 1 0.17% http://www.netcraft.com/survey/
16 1 0.17% http://www.normandybythesea.org/cgi-bin/guestbook/guestbook.cgi
17 1 0.17% http://www.normandybythesea.org/forms.htm
18 1 0.17% http://www.normandybythesea.org/webstat

Top 15 of 59 Total User Agents
# Hits User Agent
1 87 15.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
2 72 12.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 64 11.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 52 9.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 50 8.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
6 49 8.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
7 36 6.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 16 2.79% Googlebot-Image/1.0
9 11 1.92% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
10 8 1.40% SurveyBot/2.3 (Whois Source)
11 7 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc3) Ge
12 6 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 6 1.05% Mozilla/5.0 (Windows;U;Windows NT 5.1;ru-RU; rv:1.7.8) Gecko/
14 4 0.70% Mozilla/3.0 (compatible; Indy Library)
15 4 0.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)

Usage by Country for January 2006

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 254 44.33% 196 46.12% 25419 75.70% Network
2 176 30.72% 168 39.53% 3513 10.46% Unresolved/Unknown
3 101 17.63% 47 11.06% 4570 13.61% US Commercial
4 11 1.92% 9 2.12% 47 0.14% Poland
5 8 1.40% 4 0.94% 12 0.04% Seychelles
6 6 1.05% 6 1.41% 0 0.00% Mexico
7 3 0.52% 3 0.71% 0 0.00% Colombia
8 3 0.52% 3 0.71% 14 0.04% Finland
9 2 0.35% 2 0.47% 0 0.00% Austria
10 1 0.17% 1 0.24% 0 0.00% US Educational
11 1 0.17% 1 0.24% 3 0.01% Non-Profit Organization
12 1 0.17% 1 0.24% 0 0.00% Brazil
13 1 0.17% 1 0.24% 0 0.00% China
14 1 0.17% 1 0.24% 0 0.00% India
15 1 0.17% 1 0.24% 0 0.00% Japan
16 1 0.17% 1 0.24% 0 0.00% Sri Lanka
17 1 0.17% 1 0.24% 0 0.00% Malaysia
18 1 0.17% 1 0.24% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01