Usage Statistics for normandybythesea.org

Summary Period: February 2006
Generated 01-Mar-2006 04:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 572
Total Files 460
Total Pages 358
Total Visits 205
Total KBytes 25513
Total Unique Sites 170
Total Unique URLs 62
Total Unique Referrers 22
Total Unique User Agents 66
. Avg Max
Hits per Hour 0 66
Hits per Day 20 107
Files per Day 16 79
Pages per Day 12 48
Visits per Day 7 19
KBytes per Day 911 12034
Hits by Response Code
Undefined response code 4
Code 200 - OK 460
Code 206 - Partial Content 20
Code 301 - Moved Permanently 1
Code 304 - Not Modified 7
Code 401 - Unauthorized 2
Code 403 - Forbidden 20
Code 404 - Not Found 56
Code 500 - Internal Server Error 2

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 107 18.71% 79 17.17% 24 6.70% 14 6.83% 16 9.41% 5963 23.37%
2 26 4.55% 24 5.22% 13 3.63% 13 6.34% 13 7.65% 400 1.57%
3 69 12.06% 56 12.17% 48 13.41% 16 7.80% 15 8.82% 12034 47.17%
4 24 4.20% 20 4.35% 24 6.70% 6 2.93% 5 2.94% 152 0.59%
5 31 5.42% 26 5.65% 30 8.38% 19 9.27% 18 10.59% 103 0.40%
6 17 2.97% 15 3.26% 14 3.91% 13 6.34% 14 8.24% 31 0.12%
7 30 5.24% 26 5.65% 14 3.91% 9 4.39% 8 4.71% 297 1.16%
8 23 4.02% 22 4.78% 8 2.23% 8 3.90% 17 10.00% 314 1.23%
9 10 1.75% 9 1.96% 8 2.23% 6 2.93% 7 4.12% 36 0.14%
10 6 1.05% 3 0.65% 2 0.56% 2 0.98% 3 1.76% 53 0.21%
11 7 1.22% 6 1.30% 7 1.96% 7 3.41% 7 4.12% 1 0.00%
12 9 1.57% 6 1.30% 8 2.23% 8 3.90% 8 4.71% 7 0.03%
13 22 3.85% 17 3.70% 20 5.59% 6 2.93% 7 4.12% 1292 5.06%
14 28 4.90% 17 3.70% 6 1.68% 1 0.49% 1 0.59% 599 2.35%
15 8 1.40% 6 1.30% 4 1.12% 3 1.46% 3 1.76% 58 0.23%
16 6 1.05% 6 1.30% 6 1.68% 6 2.93% 6 3.53% 12 0.05%
17 5 0.87% 5 1.09% 5 1.40% 5 2.44% 5 2.94% 0 0.00%
18 20 3.50% 12 2.61% 9 2.51% 6 2.93% 6 3.53% 99 0.39%
19 8 1.40% 5 1.09% 5 1.40% 5 2.44% 5 2.94% 25 0.10%
20 44 7.69% 42 9.13% 44 12.29% 7 3.41% 7 4.12% 2309 9.05%
21 2 0.35% 2 0.43% 2 0.56% 2 0.98% 2 1.18% 13 0.05%
22 11 1.92% 9 1.96% 6 1.68% 5 2.44% 4 2.35% 77 0.30%
23 3 0.52% 3 0.65% 3 0.84% 3 1.46% 3 1.76% 0 0.00%
24 3 0.52% 3 0.65% 3 0.84% 3 1.46% 3 1.76% 0 0.00%
25 10 1.75% 7 1.52% 7 1.96% 7 3.41% 7 4.12% 1162 4.55%
26 10 1.75% 6 1.30% 7 1.96% 7 3.41% 8 4.71% 321 1.26%
27 22 3.85% 18 3.91% 22 6.15% 10 4.88% 9 5.29% 108 0.42%
28 11 1.92% 10 2.17% 9 2.51% 8 3.90% 8 4.71% 48 0.19%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 2.80% 0 15 3.26% 0 14 3.91% 1 31 0.12%
1 0 21 3.67% 0 19 4.13% 0 21 5.87% 3 92 0.36%
2 0 16 2.80% 0 14 3.04% 0 12 3.35% 14 385 1.51%
3 0 18 3.15% 0 16 3.48% 0 17 4.75% 1 40 0.16%
4 0 11 1.92% 0 10 2.17% 0 11 3.07% 1 29 0.11%
5 0 13 2.27% 0 9 1.96% 0 7 1.96% 3 82 0.32%
6 0 13 2.27% 0 12 2.61% 0 10 2.79% 43 1205 4.72%
7 0 22 3.85% 0 20 4.35% 0 9 2.51% 14 400 1.57%
8 0 4 0.70% 0 3 0.65% 0 4 1.12% 0 1 0.00%
9 0 24 4.20% 0 16 3.48% 0 21 5.87% 5 148 0.58%
10 0 25 4.37% 0 22 4.78% 0 24 6.70% 6 158 0.62%
11 0 8 1.40% 0 6 1.30% 0 7 1.96% 0 4 0.02%
12 0 6 1.05% 0 6 1.30% 0 6 1.68% 0 0 0.00%
13 0 26 4.55% 0 16 3.48% 0 14 3.91% 46 1292 5.07%
14 1 54 9.44% 1 37 8.04% 0 17 4.75% 440 12318 48.28%
15 3 95 16.61% 2 68 14.78% 1 36 10.06% 63 1753 6.87%
16 0 18 3.15% 0 17 3.70% 0 13 3.63% 4 102 0.40%
17 0 25 4.37% 0 19 4.13% 0 21 5.87% 4 125 0.49%
18 1 55 9.62% 1 48 10.43% 0 20 5.59% 166 4650 18.23%
19 0 27 4.72% 0 18 3.91% 0 15 4.19% 4 125 0.49%
20 0 8 1.40% 0 7 1.52% 0 6 1.68% 1 30 0.12%
21 0 6 1.05% 0 6 1.30% 0 6 1.68% 0 0 0.00%
22 0 21 3.67% 0 19 4.13% 0 8 2.23% 8 237 0.93%
23 1 40 6.99% 1 37 8.04% 1 39 10.89% 82 2305 9.03%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 230 40.21% 845 3.31% /cgi-bin/guestbook/guestbook.cgi
2 40 6.99% 103 0.40% /
3 16 2.80% 2500 9.80% /ocean.wav
4 10 1.75% 118 0.46% /webcam.htm
5 9 1.57% 46 0.18% /minutes.htm
6 7 1.22% 8 0.03% /photos.htm
7 5 0.87% 130 0.51% /2006-01-19-25Agenda.pdf
8 5 0.87% 127 0.50% /2006-01-19Minutes-draft.pdf
9 4 0.70% 15253 59.79% /oceanview.AVI
10 3 0.52% 92 0.36% /2005-09-24AnnMtgDraft.pdf
11 3 0.52% 57 0.22% /2006-02-22Agenda.pdf
12 3 0.52% 3 0.01% /forms.htm
13 3 0.52% 5 0.02% /weather.htm
14 2 0.35% 47 0.18% /2005-12-15Minutes.pdf
15 2 0.35% 2316 9.08% /CCRs.pdf
16 2 0.35% 27 0.11% /OccupantRegistration.pdf
17 2 0.35% 1 0.01% /delmarmap.htm
18 2 0.35% 14 0.06% /listserv.htm
19 1 0.17% 23 0.09% /2006-01-19Minutes.pdf
20 1 0.17% 316 1.24% /NBS-ArticlesOfIncorp.PDF
21 1 0.17% 5 0.02% /fa18dhornet.htm
22 1 0.17% 10 0.04% /webstat/
23 1 0.17% 109 0.43% /webstat/usage_200403.html
24 1 0.17% 108 0.42% /webstat/usage_200404.html
25 1 0.17% 99 0.39% /webstat/usage_200405.html
26 1 0.17% 91 0.36% /webstat/usage_200406.html
27 1 0.17% 102 0.40% /webstat/usage_200407.html
28 1 0.17% 105 0.41% /webstat/usage_200408.html
29 1 0.17% 107 0.42% /webstat/usage_200409.html
30 1 0.17% 105 0.41% /webstat/usage_200410.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 4 0.70% 15253 59.79% /oceanview.AVI
2 16 2.80% 2500 9.80% /ocean.wav
3 2 0.35% 2316 9.08% /CCRs.pdf
4 230 40.21% 845 3.31% /cgi-bin/guestbook/guestbook.cgi
5 1 0.17% 316 1.24% /NBS-ArticlesOfIncorp.PDF
6 5 0.87% 130 0.51% /2006-01-19-25Agenda.pdf
7 5 0.87% 127 0.50% /2006-01-19Minutes-draft.pdf
8 10 1.75% 118 0.46% /webcam.htm
9 1 0.17% 113 0.44% /webstat/usage_200601.html
10 1 0.17% 109 0.43% /webstat/usage_200511.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 230 40.21% 165 80.49% /cgi-bin/guestbook/guestbook.cgi
2 40 6.99% 31 15.12% /
3 10 1.75% 5 2.44% /webcam.htm
4 9 1.57% 2 0.98% /minutes.htm
5 7 1.22% 1 0.49% /photos.htm
6 1 0.17% 1 0.49% http://normandybythesea.org/cgi-bin/guestbook/guestbook.cgi

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 230 40.21% 159 80.30% /cgi-bin/guestbook/guestbook.cgi
2 40 6.99% 23 11.62% /
3 9 1.57% 5 2.53% /minutes.htm
4 10 1.75% 4 2.02% /webcam.htm
5 7 1.22% 3 1.52% /photos.htm
6 3 0.52% 1 0.51% /forms.htm
7 2 0.35% 1 0.51% /listserv.htm
8 1 0.17% 1 0.51% /webstat/usage_200409.html
9 1 0.17% 1 0.51% http://normandybythesea.org/cgi-bin/guestbook/guestbook.cgi

Top 30 of 170 Total Sites
# Hits Files KBytes Visits Hostname
1 64 11.19% 44 9.57% 1096 4.30% 2 0.98% 137.131.80.138
2 61 10.66% 46 10.00% 436 1.71% 5 2.44% 38.113.218.153
3 46 8.04% 29 6.30% 385 1.51% 7 3.41% carlsbad-cuda-6-67-23-141-28.crlsca.adelphia.net
4 46 8.04% 40 8.70% 12274 48.11% 2 0.98% r102.myclearwave.net
5 36 6.29% 34 7.39% 2295 8.99% 1 0.49% 38.118.25.60
6 21 3.67% 20 4.35% 4287 16.80% 1 0.49% ppp-71-136-12-223.dsl.sndg02.pacbell.net
7 20 3.50% 20 4.35% 93 0.36% 7 3.41% 66.111.38.10
8 19 3.32% 18 3.91% 726 2.84% 1 0.49% 137.131.80.134
9 14 2.45% 13 2.83% 391 1.53% 1 0.49% nucleus.azvu.nl
10 13 2.27% 9 1.96% 81 0.32% 1 0.49% 85.255.116.180
11 8 1.40% 8 1.74% 98 0.38% 1 0.49% 69.50.176.250
12 6 1.05% 6 1.30% 54 0.21% 2 0.98% 218.232.120.79
13 6 1.05% 3 0.65% 1478 5.79% 1 0.49% crawl-66-249-66-229.googlebot.com
14 6 1.05% 3 0.65% 9 0.04% 3 1.46% www.whois.sc
15 5 0.87% 5 1.09% 0 0.00% 5 2.44% 195.175.37.55
16 5 0.87% 3 0.65% 74 0.29% 0 0.00% 213.252.152.15
17 5 0.87% 5 1.09% 0 0.00% 5 2.44% civ-cache1-1.cache.telstra.net
18 5 0.87% 2 0.43% 1187 4.65% 1 0.49% crawl-66-249-66-115.googlebot.com
19 5 0.87% 5 1.09% 0 0.00% 5 2.44% fe0-0.slt-rs-2.slt.lk
20 4 0.70% 2 0.43% 6 0.02% 2 0.98% 218.232.120.85
21 4 0.70% 4 0.87% 0 0.00% 4 1.95% way-cache1-1.cache.telstra.net
22 3 0.52% 2 0.43% 22 0.09% 1 0.49% crawl-66-249-72-166.googlebot.com
23 3 0.52% 2 0.43% 15 0.06% 1 0.49% crawl-66-249-72-77.googlebot.com
24 3 0.52% 3 0.65% 31 0.12% 1 0.49% owpout-2.st.northropgrumman.com
25 3 0.52% 3 0.65% 0 0.00% 3 1.46% wel-cache1-1.cache.telstra.net
26 2 0.35% 2 0.43% 27 0.10% 2 0.98% 132.92.232.72.reverse.layeredtech.com
27 2 0.35% 2 0.43% 0 0.00% 2 0.98% 195.175.37.54
28 2 0.35% 1 0.22% 3 0.01% 1 0.49% 205.209.182.240
29 2 0.35% 1 0.22% 3 0.01% 1 0.49% 64.246.178.34
30 2 0.35% 2 0.43% 12 0.05% 0 0.00% cache-ntc-aa04.proxy.aol.com

Top 10 of 170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 8.04% 40 8.70% 12274 48.11% 2 0.98% r102.myclearwave.net
2 21 3.67% 20 4.35% 4287 16.80% 1 0.49% ppp-71-136-12-223.dsl.sndg02.pacbell.net
3 36 6.29% 34 7.39% 2295 8.99% 1 0.49% 38.118.25.60
4 6 1.05% 3 0.65% 1478 5.79% 1 0.49% crawl-66-249-66-229.googlebot.com
5 5 0.87% 2 0.43% 1187 4.65% 1 0.49% crawl-66-249-66-115.googlebot.com
6 64 11.19% 44 9.57% 1096 4.30% 2 0.98% 137.131.80.138
7 19 3.32% 18 3.91% 726 2.84% 1 0.49% 137.131.80.134
8 61 10.66% 46 10.00% 436 1.71% 5 2.44% 38.113.218.153
9 14 2.45% 13 2.83% 391 1.53% 1 0.49% nucleus.azvu.nl
10 46 8.04% 29 6.30% 385 1.51% 7 3.41% carlsbad-cuda-6-67-23-141-28.crlsca.adelphia.net

Top 22 of 22 Total Referrers
# Hits Referrer
1 200 34.97% http://normandybythesea.org/cgi-bin/guestbook/guestbook.cgi
2 158 27.62% - (Direct Request)
3 94 16.43% http://www.normandybythesea.org/webcam.htm
4 38 6.64% http://www.normandybythesea.org/
5 13 2.27% http://www.normandybythesea.org/photos.htm
6 12 2.10% http://www.normandybythesea.org/webstat/
7 10 1.75% http://www.normandybythesea.org/webstat/usage_200511.html
8 8 1.40% http://www.normandybythesea.org/minutes.htm
9 6 1.05% http://normandybythesea.org/
10 5 0.87% http://www.normandybythesea.org/delmarmap.htm
11 5 0.87% http://www.normandybythesea.org/index.htm
12 4 0.70% http://www.normandybythesea.org
13 4 0.70% http://www.whois.sc/
14 4 0.70% http://www.whois.sc/normandybythesea.org
15 2 0.35% http://www.google.com
16 2 0.35% http://www.google.com/search
17 2 0.35% http://www.normandybythesea.org/forms.htm
18 1 0.17% http://web-mail.chello.nl/cgi-bin/gx.cgi/AppLogic+mobmain
19 1 0.17% http://www.normandybythesea.org/cgi-bin/guestbook/guestbook.cgi
20 1 0.17% http://www.normandybythesea.org/weather.htm
21 1 0.17% http://www.normandybythesea.org/webstat
22 1 0.17% http://www.spidervisit.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% normandy by the sea del mar
2 1 50.00% normandy by the sea in del mar

Top 15 of 66 Total User Agents
# Hits User Agent
1 102 17.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 61 10.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 38 6.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
4 36 6.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 32 5.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
6 22 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 20 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; InfoPath.1
8 20 3.50% Mozilla/5.0 (Windows;U;Windows NT 5.1;ru-RU; rv:1.7.8) Gecko/
9 18 3.15% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 17 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 8 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
12 8 1.40% SurveyBot/2.3 (Whois Source)
13 7 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 7 1.22% Opera/6.02 (Windows 2000; U) [en]
15 6 1.05% contype

Usage by Country for February 2006

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 316 55.24% 266 57.83% 5013 19.65% Unresolved/Unknown
2 148 25.87% 123 26.74% 16982 66.56% Network
3 54 9.44% 44 9.57% 3097 12.14% US Commercial
4 14 2.45% 13 2.83% 391 1.53% Netherlands
5 6 1.05% 3 0.65% 9 0.04% Seychelles
6 5 0.87% 4 0.87% 14 0.05% Japan
7 5 0.87% 5 1.09% 0 0.00% Sri Lanka
8 4 0.70% 4 0.87% 0 0.00% Belgium
9 4 0.70% 3 0.65% 1 0.00% Malaysia
10 3 0.52% 3 0.65% 0 0.00% Mexico
11 2 0.35% 2 0.43% 5 0.02% Non-Profit Organization
12 2 0.35% 2 0.43% 0 0.00% Sweden
13 2 0.35% 1 0.22% 1 0.00% Taiwan
14 1 0.17% 1 0.22% 0 0.00% Brazil
15 1 0.17% 1 0.22% 0 0.00% Canada
16 1 0.17% 1 0.22% 0 0.00% Costa Rica
17 1 0.17% 1 0.22% 0 0.00% Germany
18 1 0.17% 1 0.22% 0 0.00% France
19 1 0.17% 1 0.22% 0 0.00% Italy
20 1 0.17% 1 0.22% 0 0.00% Thailand


Generated by Webalizer Version 2.01